
KALIPCI FREZE TEZGAHLARI XZ6350A
25 Ağustos 2023
PiSTONLU VE VIDALI KOMPRESOR VE PRESLER
29 Ağustos 2023ÜNİVERSAL MAKİNALAR
ŞANZUMANLI VE RADYAL MATKAPLAR

| MODEL | Z3050 X 16/A1 |
|---|---|
| Max. delpe çapı | 50 |
| Mil arası mesafe | 1600 |
| Colen arası mesafe | 350 |
| Mil Bumu | 1220 |
| Ve taban table arası mesafe | 320 |
| Mil Hareketi | 315 |
| Mil taperi | 5 |
| Mil hız aralığı | 25-2000 |
| Mil hızı numaraları | 16 |
| Mil besleme aralığı | 0,04-3,20 |
| Mil besleme sayısı | 16 |
| Tabla ebatları | 500x630 |
| Mil kafa girişi | 1250 |
| Ara motor gücü | 4 |
| Net ağırlık | 3500 |
| Ebatlar | 2500x1070x2840 |
| MODEL | Z5032V | Z5035A | Z5040A | Z5045A |
|---|---|---|---|---|
| Max. drilling capacity (mm) | 32 | 35 | 40 | 50 |
| Max. topping capacity (mm) | M20 | M24 | M24 | |
| Disanec !rom spindle axiz to generating line of column (mm) | 290 | 330 | 360 | 360 |
| Max. distance !rom spindle nose to working surface of work table (mm) | 790 | 610 | 600 | 600 |
| Max. distance !rom spindle nose to working surface of base plate (mm) | 1300 | 1150 | 1215 | 1205 |
| Max. traverse of spindle (mm) | 115 | 150 | 180 | 180 |
| Max. adjustrnent of work table and table rest (mm) | 790 | 540 | 560 | 525 |
| Swivel of table and table rest | ±45° | ±45° | ±45° | ±45° |
| Spindle bore taper (Morese) | 3 | 4 | 4 | 4 |
| Spindle speed steps | 12 | 12 | 12 | |
| Spindle speed (r/min) | L55-350 H350-2300 | 70-2600 | 42-2050 | 42-1865 |
| Spindle feed steps | 3 | 4 | 4 | |
| Spindle feed range (mm/r) | 0.1,0.2,0.3 | 0.07,0.15,0.26,0.4 | 0.07,0.15,0.26,0.4 | |
| Column diameter (mm) | ø120 | ø140 | ø160 | ø170 |
| Effective working area of table (LxW) | 320x320 | 424x424 | 370x500 | 370x500 |
| Effective working area of base plate (mm) | 380x380 | 420x380 | 460x450 | 460x450 |
| Dimension of T-slot of table and base plate (mm) | 2-12 | 2-14 2-16 | 2-14 2-16 | 2-14 2-16 |
| 3-phase two-speed Ac motor Power (kw) | 1,1 | 1,5/2,2 | 2.2/2.8 | 2.2/2.8 |
| Power (kw) 3-phase two-speed Ac motor Voltage (V) | 380, 220, 420, 440 | 220, 380, 420, 440 | 220, 380, 420, 440 | 220, 380, 420, 440 |
| 3-phase two-speed Ac motor Power (r/min) | 1440 | 960/1450 | 960/1450 | 960/1450 |
| 3-phase pump moutor Power (kw) | 0,06 | 0,09 | 0,09 | 0,09 |
| 3-phase pump moutor Voltage (V) | 380, 220, 420, 440 | 220, 380, 420, 440 | 220, 380, 420, 440 | 220, 380, 420, 440 |
| 3-phase pump moutor Flow rate (L/min) | 4 | 6 | 6 | 6 |
| Package dimension (LxWxH) | 90x59x198 | 70x115x215 | ||
| Net / gross weight (kg) | 310/360 | 670/730 | 740/800 | 800/600 |








