
VMC SERİSİ
31 Ağustos 2023
CNC DiK TORNA SERİSİ
31 Ağustos 2023GLG SERİSİ

| MODEL | BİRİM | GLG - 1270 | GLG - 1470 |
|---|---|---|---|
| Tabla ebadı | MM(inch) | 1200 X 650 (47.2" X 25.6") | 1500 X 600 (59" X 23.6") |
| Çalışma Alanı | MM(inch) | 1300x 650 (51.2" X 25.6") | 1400x 650 (55.1" X 25.6") |
| Tee slots (CDxWxNO) | MM | CD 100x18x5 | CD 100x18x5 |
| Tabla yükü (max.) | KG(bs) | 1200(2640) | 1500(3300) |
| HAREKET MESAFESİ | |||
| X-ekseni | MM(inch) | 1200(47.2") | 1400(55.1") |
| Y-ekseni | MM(inch) | 650(25.6") | 650(25.6") |
| Z-ekseni | MM(inch) | 650(25.6"') | 650(25.6") |
| Spindle nose to table surface | MM(inch) | 100-760 (3.9"-30") | 100-760 (3.9"-30") |
| Spindle center to column surface | MM(inch) | 700(27.6") | 700(27.6") |
| X.Y.Z. Axis Ball screws dia | MM | 40xPitch12 | 40xPitch12 |
| SPINDLE | |||
| Spindle koniği | BT 40 / CAT 40 (opt: BT SO) | ||
| Spindle hızı - standard ulaşma | RPM | ||
| Compatible with various types of spindles KAYIŞIL | Bt40 8,000 I 10,000 / 12,000 Bt50 8,000 / 10,000 | ||
| Compatible with various types of spindles DIRECT DRIVE | RPM | opt BT40 10,000/12,000/15,000-Direct drive Bt50 10,000/12,000-Direct drive | |
| Compatible with various types of spindles kayışlı BUILT-IN DRIVE | RPM | opt BT40 16,000/20,000/24,000/30,000-Built in BT 50 12,000/15,000/20,000- Built in | |
| İLERLEME HIZI | |||
| kesme hızı (X, V, Z ekseni) | MM/MIN | 1-1 OOOO(Depending Controller) | |
| 3 eksenli kızak | LINEAR BALL SLIDE, opt: LINEAR ROLL SLIDE | ||
| Boşta ilerleme hızı oran1 (X/Y/Z ekseni) | MM/MIN | 30/30/24 | |
| ATC | |||
| Standart erişim kapasitesi | PCS | 24(Arm) | |
| Opsiyonel ulaşım kapasitesi | PCS | 32/40(Chain Type), 30(Arm) | |
| Takım seçimi | Bi-directional & min_path | ||
| Maksimum takım çapı x uzunluk | MM(inch) | Armless Type: 80 x 250(3.1"x9.8"), Arm Type: 80 x 250(3.1 "x9.8") | |
| Maksimum takım ağırlığı | KG(lbs) | Armless 6(13.2) / Arm 8(17.6) | |
| Gerekli hava gücü (basıncı) | 6KG/cm | ||
| Takım kolu | BT40, ISC>40 or CAT40 (Option) | ||
| MOTOR | |||
| Spindle Motor gücü | KW(HP) | Std: 7.5KW(10HP), opt: 11KW(15HP) | |
| LINEAR BİLYE YOLU | |||
| X/Y/Z ekseni | 4-5x2sets/30x4sets/4-5x2sets | ||
| Blok başına kızak yolu ekseni | 6 / 8 / 6 blocks | ||
| Soğutma pompası | HP | 1/2 | |
| Povver Supply | STD: 20KVA | ||
| Net ağırlık | KG(lbs) | 7100(15620) | |
| EBAT | |||
| A | cm | 340 | 380 |
| B | cm | 233 | 233 |
| C | cm | 200 | 200 |
| D | cm | BO | 81 |
| E (kayıt/şanzıman spindle) | cm | 310/320 | 320/330 |








