
VTG Serisi
29 Ağustos 2023
FG Serisi
29 Ağustos 2023Helios Serisi

| DBC | mm | 2000-2500-3000 |
|---|---|---|
| strokes | ||
| X axis | mm | 3000 - 6200 |
| Y axis | mm | 3000 - 3500 - 4000 |
| Z axis | mm | 1000 |
| table | ||
| table size | mm | X : 3000 - 6000 Y: 1600 - 2000 - 2500 |
| max load | kgs | 8000 - 25000 |
| min distance spindle nose vert/table | mm | 200 |
| auto index head mod. 2i | ||
| T slot (width x slot no. x pitch) | 2 x 144 x 2.5° | |
| spindle taper | BT-50 (DIN-50) | |
| Spindle motor power | kW | 32(S1) / 37(S6) |
| Spindle motor torque | Nm | 580 (S1) / 670 (S6) |
| max spindle speed | rpm | 4000 |
| Rapid feed rate | m/min | 20 |
| auto tool changer | ||
| tool storage capacity | T | 30-40-60 |
| max tool diameter/with gap | mm | 120/220 |
| max tool lenght | mm | 350 |
| max tool weight | kgs | 15 |
| gross weight (table 2000 x 4000 mm) | kgs | 36000 |









