
VF-500-5A Serisi
29 Ağustos 2023
HORNET Serisi
29 Ağustos 20235-axis Machining Video of TTFE3

| C-axis travel | ± 200° 450/700 Nm |
| B-axis travel | +120°~-95° 450/630 Nm |
| Resolution of B/C | 0.001 ° (cont.) |
| Spindle type | 18000 rpm Built-in HSK-A63 |
| Base soeed | 3000 rpm |
| Spindle power (S1/S6-40%) | 35/49 kW (380V) |
| Spindle torque (S1/S6-40%) | 120/170 Nm |

| C-axis travel | ± 200° 1470/3670 Nm |
| B-axis travel | ±95° 1470/3670 Nm |
| Resolution of B/C | 0.001 ° index , 0.001 ° cont. |
| Spindle type | 4000 rpm BT-50(DIN-50) Gear-driven Built-in HSK-A63 |
| Spindle power (S1) | 34 kW 380 V |
| Spindle torque (S1/S6-40%) | 860/1100 Nm |

| B-axis | 360° |
| C-axis | ±185° 1200/1700 Nm |
| B-axis resolution | 2.5° (index) , opt. 0.001° (index) |
| C-axis resolution | 0.001 ° cont. |
| Spindle type | 5000 rpm BT-50(DIN-50) Gear-driven |
| Spindle power (S1) | 37 kW (380 V) |
| Spindle torque (S1/S6-40%) | 500/700 Nm(S 1 /S6-40%) |









