
TWISTER Serisi
29 Ağustos 2023
TTFE-3
29 Ağustos 2023VF-500-5A Serisi


| Model | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRAVEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X axis travel | 500 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y axis travel | 380 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z axis travel | 400mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B axis tilting movement | +20°-115° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C axis rotating movement | 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C axis max. travel | 0170 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation speed "B" | 50 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation spped "C" | 100rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table Size | 0170 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. table loading | 30kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPINDLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle nose to table | 80-480 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle center to "Z" cover | 640 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle taper | BT30 (opt. DIN30/ IS030) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speed | Direct type: 12,000rpm (opt. 15,000/20,000rpm) Built-in type: 24,000rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle dia. | 50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapid feed (X/Y/Z) | 16000/16000/16000 mm/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting feed (X/Y/Z) | 10000 mm / min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z axis counter weight | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballscrew dia. & pitch | 0 32mm, P5/P5/P5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide way type | Linear guide way W25/25/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCURACY VOi 3441(JIS B6338) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X/Y/Z Positioning accuracy | P0.014 mm ( ± 0.004 I 300 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X/Y/Z Repeatability | PS0.010 mm ( ± 0.003 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C" axis Repeatability | 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B" axis Repeatability | 8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATC SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tool shank | BT30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tool capacity | 20T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tool exchange time | T-T 1 sec, C-C 2.5 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. tool diameter (with adj. tool) | 60mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. tool diameter (w/o adj. tool) | 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. tool length | 200mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. tool weight | 3 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle Motor | Direct(F): 3.7/5.6 kW (5/7.5HP); Built-in(F):4.6/5.3 kW_(6.1/7HP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servo motor X/Y/Z | .5/1.5/2.0 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power required | 15 kVA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air pressure required | 5-6 kg/cm2 ; 200 L/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine dimension W/D/H | 1624x2250x2530 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine weight | 2800 kg |









